Current Local Weather Conditions
Updated Automatically by Ambient Software's
Virtual Weather Station V14.01
Weather Links |
Conditions
at 4:15am on 5/19/12 Temperature |
43.60°F |
|
| Dew Point | 42.27°F | ||
| Humidity | 95% | ||
| Barometer | 30.04in Rate -0.002in/hr |
||
| Wind Direction | E at 0mph | ||
| Heat Index | 50.00 °F | ||
| Wind Chill | 43.60 °F | ||
| Rainfall for Today | 0.00 in | ||
| Total Rainfall | 9.56in | ||
| Today's Extremes | |||
| High Temperature | 47.60°F at 12:00am | ||
| Low Temperature | 43.50°F at 3:57am | ||
| High Heat Index | 52.95°F at 12:00am | ||
| Low Wind Chill | 43.50°F at 3:57am | ||
| Peak Wind Gust | 0mph at 12:00am | ||
| Astronomical Data | |||
| Sunrise | 5:36am | ||
| Sunset | 8:10pm | ||
| Moonrise | 4:39am | ||
| Moonset | 7:13pm | ||
Updated Automatically by Ambient Software's
Virtual Weather Station V14.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet