Current Local Weather Conditions
Updated Automatically by Ambient Software's
Virtual Weather Station V14.01
Weather Links |
Conditions
at 9:34pm on 2/8/10 Temperature |
26.70°F |
|
| Dew Point | 15.81°F | ||
| Humidity | 63% | ||
| Barometer | 29.92in Rate 0.016in/hr |
||
| Wind Direction | W at 0mph | ||
| Heat Index | 28.84 °F | ||
| Wind Chill | 26.70 °F | ||
| Rainfall for Today | 0.00 in | ||
| Total Rainfall | 2.68in | ||
| Today's Extremes | |||
| High Temperature | 36.30°F at 3:35pm | ||
| Low Temperature | 15.60°F at 7:06am | ||
| High Heat Index | 36.83°F at 3:35pm | ||
| Low Wind Chill | 10.04°F at 5:02am | ||
| Peak Wind Gust | 17mph at 11:16am | ||
| Astronomical Data | |||
| Sunrise | 6:57am | ||
| Sunset | 5:22pm | ||
| Moonrise | 3:23am | ||
| Moonset | 12:26pm | ||
Updated Automatically by Ambient Software's
Virtual Weather Station V14.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet