Current Local Weather Conditions
Updated Automatically by Ambient Software's
Virtual Weather Station V14.01
Weather Links |
Conditions
at 8:25pm on 1/28/12 Temperature |
43.80°F |
|
| Dew Point | 33.57°F | ||
| Humidity | 67% | ||
| Barometer | 29.87in Rate 0.021in/hr |
||
| Wind Direction | SSW at 2mph | ||
| Heat Index | 46.40 °F | ||
| Wind Chill | 43.80 °F | ||
| Rainfall for Today | 0.00 in | ||
| Total Rainfall | 2.88in | ||
| Today's Extremes | |||
| High Temperature | 50.10°F at 2:37pm | ||
| Low Temperature | 30.00°F at 6:04am | ||
| High Heat Index | 50.81°F at 2:37pm | ||
| Low Wind Chill | 30.00°F at 6:04am | ||
| Peak Wind Gust | 15mph at 4:01pm | ||
| Astronomical Data | |||
| Sunrise | 7:09am | ||
| Sunset | 5:08pm | ||
| Moonrise | 9:31am | ||
| Moonset | 10:58pm | ||
Updated Automatically by Ambient Software's
Virtual Weather Station V14.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet